Projects of national agencies
Research and Development Support Agency (APVV)
APVV-18-0251 | Rastislav Milovský | Linking the evolution of Mesozoic vertebrates to climate in Eastern Laurasia: High-resolution analysis of unique fossil tissues from China |
APVV-17-0555 | Adam Tomašových | Evaluating preservation potential of benthic responses to hypoxic and anoxic events in the fossil record |
APVV-17-0170 | Jozef Madzin | Early Alpidic tectonic evolution and palaeogeography of the Western Carpathians |
APVV-16-0146 | Ján Madarás | Multidisciplinary research of geophysical and structural parameters, and environmental impacts of faults of the Western Carpathians |
APVV-16-0482 | Ján Vozár | Geophysical multi.parametric modelling of the Earth´s crust and upper mantle in Slovakia |
Scientific Grant Agency of the Ministry of Education of Slovak Republic and the Slovak Academy of Sciences (VEGA)
VEGA 2/0013/20 | Ján Soták |
VEGA 2/0014/20 | Fridrich Valach |
VEGA 2/0028/20 | Tomáš Mikuš |
VEGA 2/0046/20 | Martin Gális |
VEGA 2/0047/20 | Vladimír Bezák |
VEGA 2/0056/20 | Marian Janák |
VEGA 2/0075/20 | Igor Broska |
VEGA 2/0100/20 | Pavol Zahorec |
VEGA 2/0014/18 | Dušan Starek | Sedimentary paleoenvironments and transport-depositional mechanisms in the Paleogene formations of the Central Western Carpathians |
VEGA 2/0122/18 | Juraj Hrabovský | Temporal and spatial changes in the composition of benthic algal-dominated assemblages of the Vienna Basin and Carpathian Foredeep during the Middle Miocene |
Other projects
International projects
MAD Ukrajina–Slovensko | Miroslav Bielik | Application of a new SpaceMap program for calculation of 3D complex crustal model in the Carpathian-Pannonian Basin region |
MAD Ukrajina–Slovensko | Pavol Nejedlík | Geophysical events and their bioindication using microorganisms |
MAD Poľsko–Slovensko | Ján Vozár | Regional conductivity anomalies role in tectonic development of the Carpathians |
COST OC-2019-1-23948 | Ján Soták | Working group on larger foraminifera: stratigraphy, palaeoecology, palaeoenvironment |
19-07516S | Ján Soták | Cretaceous–Paleogene boundary in Carpathians – multidisciplinary research |
Projects of national agencies
Research and Development Support Agency (APVV)
SK-PT-18-0015 | Iveta Smetanová | Radon in caves and mines – Portugese and Slovak case studies |
SK-KR-18-0008 | Igor Broska | U-Th-Pb zircon dating of Variscan granitic and Alpine subvolcanic intrusive rocks of Western Carpathians: implications to orogenic and metallogenetic processes |
APVV-15-0083 | Jaroslav Lexa | Complex model of base and precious metal mineralisation at the Rozália mine in Hodruša - Hámre |
APVV-15-0292 | Radovan Kyška-Pipík | Deglaciation and postglacial climatic evolution recorded in the lake deposits of the High Tatra Mountains |
APVV-15-0560 | Miriam Kristeková | Identification and characterization of a potencial of site effects using robust numerical modelling of equarthquake ground motion |
APVV-14-0118 | Ján Soták | Regional stratotypes for genetic, earthtime and paleoenvironmental properties of the Western Carpathian sedimentary basins |
APVV-14-0278 | Igor Petrík | Stability of accessory minerals and the mobility of rare lithophile elements and C in the rocks of collisional orogenic zones: prograde and retrograde transformations |
APVV-0212-12 | Jana Bučová | Tectonic and sedimentary mass transfer within the prograding Western Carpathian orogenic wedge |
APVV-0339-12 | Jaroslav Lexa | Perlite genesis and inovative approaches to its exploitation and processing |
APVV-0429-12 | Svetlana Bičárová | Mappying of phytotoxic ozone doses in the forest environment of the High Tatras |
APVV-0436-12 | Peter Vršanský | Evolutionary patterns as indicated by panarthropods |
APVV-0662-12 | Fridrich Valach | Signatures of the solar activity in the time-spatial variations of the geomagnetic field |
Scientific Grant Agency of the Ministry of Education of Slovak Republic and the Slovak Academy of Sciences (VEGA)
VEGA 1/0143/18 | Vratislav Hurai | Mineralogy, petrogenesis and metallogenetic potential of the Pliocene intra-plate magmatism of Western Carpathians |
VEGA 1/0237/18 | Pavol Siman | Rodingites in Western Carpathians, specialized rock type |
VEGA 2/0083/18 | Iveta Smetanová | Temporal and spatial variations of radon activity concentration and CO2 in the environment |
VEGA 2/0002/17 | Fridrich Valach | Geomagnetic field in Slovakia round the 2018.5 epoch |
VEGA 2/0023/17 | Tomáš Mikuš | Oxidation of the resistant tungsten minerals in the specific conditions of the Ochtiná deposit |
VEGA 2/0028/17 | Jozef Madzin | Magnetic fabric, sedimentologic and provenance study of clastic formations of the Western Carpathians |
VEGA 2/0084/17 | Igor Broska | Correlation of Permian S-type granites from Gemeric unit of the Western Carpathians with the Permian granites in the southern Europe and Anatolia |
VEGA 2/0186/17 | Silvia Antolíková | Biostratigraphy and paleoecology of jurassic and lower cretaceous “fleckenmergel” facies in Western Carpathians |
VEGA 1/0119/16 | Rastislav Milovský | The influence of landscape annd regulations on the freshwater benthic macroinvertebrates communities |
VEGA 1/0462/16 | Pavol Zahorec | Solution of actual problems in geophysical and geodetic detection of underground cavities in environmental and archaeological applications |
VEGA 2/0034/16 | Ján Soták | Global event stratigraphic correlations and paleoenvironments of the Cretaceous and Paleogene formations of the Western Carpathians: biotic, sedimentary and geochemical proxies |
VEGA 2/0057/16 | Jozef Michalík | Mesozoic changes of climate, sedimentation, palaeooceanologic proxies, environments and communities of marine organisms |
VEGA 2/0060/16 | Marian Janák | High-pressure metamorphism in the crystalline complexes of the Western Carpathians |
VEGA 2/0067/16 | Igor Petrík | Stability and retrograde alterations of accessory minerals from the rocks of collisional orogenic zones |
VEGA 2/0115/16 | Peter Guba | Convective dynamics of phase transition in the Earth's core |
VEGA 2/0118/16 | Vratislav Hurai | Origin of the Evate phosphate deposit, Mozambique |
VEGA 1/0141/15 | Peter Vajda | Geophysical model of the lithosphere of the Western Carpathians |
VEGA 1/0538/15 | Stanislava Milovská | Comparison of country remediation possibilities in surrounding of selected European Cu-deposits |
VEGA 1/0560/15 | Jaroslav Lexa | Mineralogy and genesis of economically important types of gold mineralization in the Central Slovakia Volcanic Field |
VEGA 1/0650/15 | Pavol Siman | Geochemistry and geochronology of the dyke rocks from the Western Carpathians |
VEGA 2/0042/15 | Peter Vajda | Implementation of recent innovations in potential fields interpretation methodology |
VEGA 2/0056/15 | Radovan Kyška-Pipík | Multiproxy analysis of limnic profundal deposits: cyclicity and variability of the environment in Late Miocene of the Central Paratethys |
VEGA 2/0067/15 | Alexandra Marsenić | Numerical solution of the kinematic problem for geomagnetic secular variations |
VEGA 2/0083/15 | Iveta Smetanová | Statistical analysis of long-term radon time series from Slovakia |
VEGA 2/0091/15 | Vladimír Bezák | Crustal tectonic structures in Eastern Slovakia – interepretation based on magnetotelluric and others geophysical data |
VEGA 2/0136/15 | Adam Tomašových | Tracing changes in seawater temperature during the end-Triassic mass extinction and during the Early Jurassic in the western Tethys (Western Carpathians and Eastern Alps) |
VEGA 2/0138/15 | Jaroslav Lexa | Evolution of monogentic rhyolite volcanoes |
VEGA 2/0188/15 | Lucia Fojtíková | Seismic regime in the Malé Karpaty focal zone |
VEGA 2/0193/15 | Rastislav Milovský | Timing, extent and depth of Late Pleistocene epizodic thawing of permafrost inferred from cave paleoclimatic records of Slovakia. |
VEGA 2/0012/14 | Peter Vršanský | Cockroaches in amber |
VEGA 2/0053/14 | Svetlana Bičárová | Atmospheric processes and tropospheric ozone in the mountain environment |
VEGA 2/0089/14 | Svetlana Bičárová | Flow deposition of acidifying components and ozone in the selected submontain and mountain areas of Slovakia |
Other projects
SASPRO 1497/03/01/ CRITHON3D | Ján Vozár | Multi-dimensional integrated geophysical-petrological modelling of the crust, and uppermost mantle for central Europe region by structural joint inversion |
International projects
MAD Bulharsko-Slovensko | Igor Broska | Correlation of magmatic and metamorphic evolution of the Rodopes and Western Carpathians |
MAD Ukraine–Slovakia | Miroslav Bielik | Application of a new automated software system (GMT-Auto) for interpretation of the Carpathian-Pannonian Basin lithosphere |
MAD Ukrajina–Slovensko | Magdaléna Váczyová | Low-frequency fluctuations of the geomagnetic field and their bioresponse effects in case of water characteristics, luminescent bacteria and yeast granules |
MAD Ukraine–Slovakia | Igor Broska | Accessory minerals as indicators of geological processes of Precambrian granitoids formation and their metalogenetic potential (Ukrainian Shield) |
MAD Bulgaria–Slovakia | Radovan Kyška-Pipík | Distribution patterns of diatoms and ostracods in the Slovakian and Bulgarian Neogene lake systems |
MAD Czechia – Slovakia | Vladimír Bezák | Electrical conductivity and geological structure in the West Carpathians and its transition to the Bohemian Massif |
UMR CNRS 6112 LPG | Ján Soták | Foraminiferal research consortium |
COST — ES1404 | Pavol Nejedlík | A European network for a harmonized monitoring of snow for the benefit of climate change scenarios, hydrology and numerical weather prediction |
COST — ES1401 | Peter Moczo | Time Dependent Seismology |
UNESCO/IGCP No. 609 | Jozef Michalík | Climate-environmental deteriorations during Greenhouse phases: Causes and consequences of short-term Cretaceous sea-level changes |
UNESCO/IGCP No. 632 | Jozef Michalík | CONTINENTAL CRISES OF THE JURASSIC: MAJOR EXTINCTION EVENTS AND ENVIRONMENTAL CHANGES WITHIN LACUSTRINE ECOSYSTEMS |
AlpArray | Kristián Csicsay | AlpArray |
AMBA — UNESCO | Peter Vršanský | Global evolutionary patterns and envoronmental change indicated by the fossil record of cockroaches, termites and mantises (AMBA framework) |